Spezifikation / Specification | Makers specification |
Produktbezeichnung / description | Shoplight-12000lm Linkable |
Produktcode / Model code (Maker) | 221H1050852B20 |
Customer SKU | #324-5915 |
EAN Code | |
Spannung / Voltage (V) | 120V~ |
Netzfrequenz / Frequency (Hz) | 50Hz |
Lumen output for non-directional lamp /
Useful lumen for directional lamp (lm)
|
12000 lm |
Spitzenlichtstärke / Peak intensity (Cd) | NA |
Abstrahlwinkel / Beam angle (°) | 120° |
Lichtausbeute / Luminous efficiency (lm/W) | 109 lm/W |
Leistung in Watt / Power in Watt (W) | 110W |
Equiv. Claims (W) | 240W |
Stromstärke / Current (mA) | |
PF / Leistungsfaktor / Powerfactor | >0.7 |
Flackerfaktor / Flicker | <30% |
Pst (IEC TR 61547-1:2015) | NA |
SVM (CIE TN:006-2016) | NA |
Energieeffizienzklasse / Energy Efficiency | NA |
Dimmbar / Dimmable (Yes/No) | yes |
Abmessungen / Measurements (mm) | 1143*90*80 |
Gewicht / Weight (g) | 198 |
LED-Technologie / LED technology | SMD |
Farbtemperatur in Kelvin / Color temperature in Kelvin | 4000K |
Standard Deviation of Colour Matching (SDCM) | <7 |
Farbwiedergabe in RA / color in RA | RA80 |
Fassung / socket | NA |
Quecksilbergehalt / Mercury content | 0 |
Anlaufzeit bis 60% Lichtstrom /
Lamp Warm up time to 60%
|
<1s |
Lebensdauer in Stunden / Life time in hour (hrs) | 35000 |
Anzahl Schaltzyklen / Switching cycles | 100000 |
Garantie Zeitraum / Warranty period | 5 years |
Temperature min°/high° | -20℃/+40℃ |
Vorzeitige Ausfallrate / Premature failure rate 1000h | NA |
Lebensdauerfaktor/Lamp survival factor at 6000h | NA |
Lampenlichtstromerhalt / Lumen maintanance at 6000h | NA |
Lampenlichtstromerhalt am Ende der nominellen Lebensdauer / Lumen maintenance factor at the end of the nominal life | NA |
© Copyright PROLITECH GmbH. All Rights Reserved